Program overview
Korea | Vietnam | Indonesia | Malaysia | Thailand | Program |
---|---|---|---|---|---|
Hannam University | Foreign Trade University | BINUS University | Universiti Sains Malaysia | Thammasat University | Daejeon-Hanoi-Jakarta-Penang-Bangkok ASEAN Business Creative Human Resources Training Program |
Program targets : Students majoring in Global Business at the Linton School of Global Business |
Introduce the business group
Program name
- Daejeon-Hanoi-Jakarta-Penang-Bangkok ASEAN Business Creative Human Resources Training Program
- Da-Ha-Ja-Pen-Ph EAST ABC Program
Purpose of the program
- It contributes to university and regional internationalization by expanding exchanges with university students in ASEAN countries by utilizing the internationalization capabilities and foundations of universities.
- It will expand professional education in emerging developing countries such as Vietnam for students who choose multiple majors in Global Regional Studies and cultivate local employment capabilities.
- It provides university students from ASEAN countries interested in Korea's economy and culture (Korean Wave) with opportunities to study Korea and uses it as a spearhead for exchanges between Korea and ASEAN countries.
Program Features
- ABC Matrix System (Major Education + Industrial Field Experience + Cultural Experience)
- (Academics) Major·Convergence·K-Culture subject education, teacher exchange, local briefing session, and scholarship linkage
- (Business) Employment competency reinforcement programs such as local business introduction, visits, activities, and interns (DISH)
- (Culture) Local culture introduction, appreciation, participation, and dissemination programs (DASH)
- (ABC+) Adaptation support systems such as local briefing sessions, pick-ups, exchange venues, and mission workshops
Participating university
Country | Name of the University | URL |
---|---|---|
Korea | Hannam University | http://lsgb.hannam.ac.kr/main |
Vietnam | Foreign Trade University | http://english.ftu.edu.vn |
Malaysia | Universiti Sains Malaysia | http://www.usm.my/index.php/en |
Indonesia | BINUS University | http://binus.ac.id |
Thailand | Thammasat University | http://www.tu.ac.th/en |
Introduce the program
Program Overview
-
Inbound Program
- Providing field experience for venture companies through the commercialization of high-tech industries and technologies that enhance regional characteristics.
- It provides opportunities to learn and participate in Korean Wave, Korean language, and Korean culture, and enhances the possibility of one's own local employment through learning and visiting the parent company of a local Korean company.
-
Outbound Program
- Training field experts in new growth are as centered on multiple majors in global regional studies.
- Providing curriculum and non-curricular programs through related organizations so that they can familiarize themselves with the local language, society, culture, and history.
- In connection with local Korean business associations, internships, and employment education are linked to programs that can enhance understanding of local industries.
List of English courses for invited students
No | Subject Name | Credit | Major / General |
---|---|---|---|
1 | Principles of Management | 3 | Major |
2 | Business Statistics | 3 | Major |
3 | Introduction to Media | 3 | Major |
4 | Communication Theory & Practice | 3 | Major |
5 | Business of Entertainment | 3 | Major |
6 | Global Media Literacy | 3 | Major |
7 | Principles of Accounting | 3 | Major |
8 | Business Communication | 3 | Major |
9 | Business Programming Basics | 3 | Major |
10 | International Business Management | 3 | Major |
11 | The Media & Culture | 3 | Major |
12 | The Creative Industry | 3 | Major |
13 | Mobile Media & Society | 3 | Major |
14 | Globalization & SNS | 3 | Major |
15 | Media Production Project | 3 | Major |
16 | Gaming & Animation | 3 | Major |
17 | Organizational Behaviour | 3 | Major |
18 | Production & Operations Management | 3 | Major |
19 | Macroeconomics | 3 | Major |
20 | Introduction to Management Information System | 3 | Major |
21 | International Business Negotiation | 3 | Major |
22 | Sports & Media | 3 | Major |
23 | Advertising & PR | 3 | Major |
24 | Media Economics | 3 | Major |
25 | Cultural Theory | 3 | Major |
26 | Organizational Communication | 3 | Major |
27 | Mobile Production & PR | 3 | Major |
28 | Chinese Society & Culture | 3 | Major |
29 | e-Commerce | 3 | Major |
30 | International Trade | 3 | Major |
31 | Technology & Innovation Management | 3 | Major |
32 | Human Resource Management | 3 | Major |
33 | International Logistics Management | 3 | Major |
34 | Global Marketing | 3 | Major |
35 | Chinese Politics & Governance | 3 | Major |
36 | Korean Wave Marketing | 3 | Major |
37 | Media Management | 3 | Major |
38 | TV, Film & Culture | 3 | Major |
39 | Business & Media | 3 | Major |
40 | Persuasion Strategies | 3 | Major |
41 | China in Global Media | 3 | Major |
42 | Multinational Corporation Management | 3 | Major |
43 | Financial Investment | 3 | Major |
44 | Managerial Economics | 3 | Major |
45 | Advanced Business & Technical Writing | 3 | Major |
46 | Organizational Leadership | 3 | Major |
47 | Visual Literacy | 3 | Major |
48 | Gender, Race & Class | 3 | Major |
49 | Communication & International Organization | 3 | Major |
50 | Asian Media Industry | 3 | Major |
51 | Global Business Ethics | 3 | Major |
52 | Consumer Behaviour | 3 | Major |
53 | International Trade Law | 3 | Major |
54 | Global Entrepreneurship | 3 | Major |
55 | Asian Economy | 3 | Major |
56 | Managerial Accounting | 3 | Major |
57 | International Finance | 3 | Major |
58 | Content Marketing & Distribution | 3 | Major |
59 | Digital Publishing | 3 | Major |
60 | News & Politics | 3 | Major |
61 | Globalization Seminar | 3 | Major |
62 | International Trade Practices | 3 | Major |
63 | International Trade & Financial System | 3 | Major |
64 | Contemporary International Business Issues | 3 | Major |
65 | MICE Management | 3 | Major |
66 | Corporate Finance | 3 | Major |
67 | Business Research Methods | 3 | Major |
68 | Doing Business in China | 3 | Major |
69 | Emerging Markets Case Studies | 3 | Major |
70 | Understanding Korean | 3 | General |
71 | Special lecture on Korean studies | 3 | General |
72 | Korean family history | 3 | General |
73 | Understanding Korean society | 3 | General |
74 | Understanding Korean literature | 3 | General |
75 | Introduction to Psychology | 3 | General |
76 | Introduction to Design | 3 | General |
77 | Globalization and Society | 3 | General |
78 | Information & Society | 3 | General |
79 | Conflict Resolution | 3 | General |
80 | Chinese History | 3 | General |
81 | International Event Project I | 3 | General |
82 | International Event ProjectⅡ | 3 | General |
83 | Job Seeking and Resume Writing | 3 | General |
84 | Introduction to Statistics | 3 | General |
85 | Principles of Management | 3 | General |
86 | Multicultural Perspectives | 3 | General |
87 | Presentation Skills | 3 | General |
88 | Microeconomics | 3 | General |
89 | Math for Social Science | 3 | General |
90 | Basic Computer Use | 3 | General |
91 | Introduction to Philosophy | 3 | General |
92 | Introduction to Asian History | 3 | General |
93 | Introduction to World Literature | 3 | General |
94 | Introduction to History | 3 | General |
95 | Introduction to World Music | 3 | General |
96 | Contemporary World Cinema | 3 | General |
97 | Faith and Film | 3 | General |
98 | Academic Writing | 3 | General |
99 | Introduction to Law | 3 | General |
100 | Introduction to Political Science | 3 | General |
101 | Introduction to Sociology | 3 | General |
102 | Information & Society | 3 | General |
103 | Law & Economics | 3 | General |
104 | Information Economics | 3 | General |
105 | Introduction to Political Economy | 3 | General |
106 | Cultural Anthropology | 3 | General |
107 | Introduction to Natural Science | 3 | General |
108 | Environmental Science | 3 | General |
109 | Positive Psychology | 3 | General |
110 | Introduction to Athletics | 3 | General |
Cultural experiences and field trips
-
Inbound Daejeon High Tech Program
- A tour program where you can experience Daejeon as a special science zone city. Understand Korea's science and technology by taking time to learn about Korea's science and technology through a tour program of a government-funded research institute located in the Daedeok Special Zone.
-
2019-1 Korean Cultural Immersion Program
- It enhances understanding and interest in Korean culture by providing opportunities for various cultural experiences such as attractions in Seoul, the capital of Korea, and watching Korean traditional music musicals.
- Promote exchanges among students and promote friendship with Korean Buddy.
-
2019-1 K-biz Familiarization [Exploring industries and cultures]
- Visit Ulsan and Busan, where Korea's representative companies (Hyundai Motors) are located, to learn about Korea's industry and technology, and to provide cultural learning opportunities by providing time for cultural experiences.
- Through accompanying students and buddies, the Korean language is provided to invited students during the tour, and a place for exchange between students is formed.
- Invited students can form and understand a positive image of Korea through a tour of Korean industry and culture.
-
2019-1 CAMPUS Asia-AIMS Joint Culture Experience
- It hosts joint events between domestic universities participating in AIMS to provide opportunities for cultural experiences in Korea.
- Human exchange activities among invited exchange students who came to Korea through the AIMS.
Current status of student exchange (as of May 28, 2019)
Name of the University | Exchange Country | Exchange Universitie |
---|---|---|
Hannam University | Vietnam | Foreign Trade University |
Indonesia | BINUS University | |
Malaysia | Universiti Sains Malaysia | |
Thailand | Thammasat University | |
Sum | Four Countries | Four Universities |